geoffbodinemuseum.com

Home Page

What's New

About Geoff



Appearances Request

Autograph Requests

Fan Zone

Terms of Use

Search This Site

Contact Us

Adobe Reader required
to view statistical files




YEAR STARTS WINS TOP 5 TOP 10 POLES AVG ST AVG FN RANK WINNINGS
2004 5 of 36 0  0 0 0 39.8 35.8 56 $293,160   
2003 1 of 36 0  0 0 0 27.0 39.0 70 $48,550   
2002 10 of 36 0  1 2 0 29.0 27.0 43 $1,180,047   
2001 2 of 36 0  0 0 0 24.0 32.0 68 $80,855   
2000 14 of 34 0  0 0 0 29.1 29.7 45 $646,552   
1999 34 of 34 0  1 2 0 21.7 24.7 27 $1,214,394   
1998 32 of 33 0  1 5 0 23.0 24.9 27 $1,221,555   
1997 29 of 32 0  3 10 2 15.0 20.6 22 $992,575   
1996 31 of 31 1  2 6 0 22.4 20.5 17 $919,970   
1995 31 of 31 0  1 4 0 23.5 18.6 16 $894,505   
1994 31 of 31 3  7 10 5 10.8 21.3 17 $886,238   
1993 30 of 30 1  2 9 1 13.9 18.4 16 $711,480   
1992 29 of 29 2  7 11 0 14.8 16.2 16 $618,535   
1991 27 of 29 1  6 12 2 10.4 15.7 14 $570,070   
1990 29 of 29 3  11 19 2  8.1 11.4 3 $767,445   
1989 29 of 29 1  9 11 3  7.9 15.0 9 $520,580   
1988 29 of 29 1  10 16 3  6.8 13.0 6 $424,450   
1987 29 of 29 0  3 10 2  9.4 17.6 13 $363,640   
1986 29 of 29 2  10 15 9  4.2 15.4 8 $669,605   
1985 28 of 28 0  10 14 3  7.2 10.9 5 $464,175   
1984 30 of 30 3  7 14 3 10.1 14.8 9 $351,900   
1983 28 of 30 0  5 9 1  7.0 19.9 17 $183,840   
1982 25 of 30 0  4 10 2  9.8 15.2 22 $247,750   
1981 5 of 31 0  0 1 0 14.0 22.4 45 $15,000   
1979 3 of 31 0  0 0 0 20.0 28.7 83 $4,820   
  570 18 100 190 38 16.3 21.2   $14,291,691   

Updated: 02-08-07   



YEAR STARTS WINS TOP 5 TOP 10 POLES AVG ST AVG FN RANK WINNINGS
2005 8 of 35 0  0 0 0 37.4 31.6 66 $118,635   
2001 17 of 33 0  1 2 0 23.8 23.6 34 $360,580   
2000 1 of 32 0  0 0 0  6.0 14.0 89 $12,475   
1999 11 of 32 0  0 2 0 16.6 21.7 47 $114,221   
1990 2 of 31 0  0 0 0 34.5 26.0 97 $2,015   
1989 4 of 29 1  3 4 1  3.2  5.0 53 $34,962   
1988 9 of 30 1  4 5 3  4.0 13.3 31 $75,600   
1987 8 of 27 1  4 4 1  4.1 11.9 37 $50,654   
1986 3 of 31 0  2 2 1  2.0  7.7 65 $35,695   
1985 5 of 27 1  3 3 2  2.0 10.8 34 $71,433   
1984 12 of 29 1  8 9 3  5.0  9.8 23 $42,950   
1983 4 of 35 0  2 2 0  8.0 11.5 45 $12,895   
1982 10 of 29 1  4 6 2  3.1 11.5 19 $24,245   
  94 6 31 39 13 11.5 16.2   $958,929   

Updated: 05-07-06   



YEAR STARTS WINS TOP 5 TOP 10 POLES AVG ST AVG FN RANK WINNINGS
2004 5 of 25 0  0 1 0 27.6 21.4 40 $52,310   
2003 1 of 25 0  0 0 0 29.0 27.0 113 $6,190   
2000 1 of 24 0  0 0 0 19.0 24.0 94 $11,440   
1996 4 of 24 0  0 1 1 12.5 24.3 51 $25,650   
1995 10 of 20 0  6 7 0 9.6 8.9 20 $79,200   
  21 0 6 9 1 19.5 21.1   $174,790   

Updated: 07-23-06   



YEAR STARTS WINS TOP 5 TOP 10 POLES AVG ST AVG FN RANK WINNINGS
1987 4 of 4 2  4 4 1 7.5 2.5 1 $191,900   
1088 4 of 4 1  2 3 1 4.8 6.8 6 $49,500   
1991 4 of 4 0  1 3 0 6.5 8.3 8 $40,000   
1996 1 of 4 0  0 0 0 6.0 11.0 drove for Tommy Kendall
  13 3 7 10 2 6.2 7.2   $281,400   

Updated: 04-01-07